SCCoN Banner
   
  2006 Summer Series Championship
  Round 1
  Saturday 13th May 2006
 
  S p r i n g 
P r o d u c t i o n    C a r    A u t o t e s t 
                                     
Results    (** WD    * Cone / Stop Astride)
 
  Car Class Driver Pen O/A Class Test
1
Test
2
Test
3
Test
4
Test
5
Test
6
Test
7
Test
8
Test
9
Test
10
Test
11
Test
12
  4 B Trevor Addison 436.2 1 - 34.5 32.2 37.9 39.8 33.2 31.4 36.8 30.7 39.4 38.4 41.1 40.8
  9 A Julian Riley 459.4 2 1 35.1 33.2 38.6 36.7 33.5 32.7 41.1 34.9 41.3 40.2 48.0 39.6
  5 A Howard Joynt 477.6 3 1 34.1 31.9 36.8 37.1 31.8 35.8 * 33.0 31.0 79.4 ** 40.3 47.1 * 37.3
  7 B Alan Sampson 491.4 4 2 34.9 38.4 42.5 37.9 45.6 32.6 42.1 * 34.1 45.9 50.0 43.9 43.5
  10 A Simon Riley 494.3 5 2 42.5 * 36.6 * 76.2 ** 36.7 30.5 33.0 29.9 39.9 45.5 38.7 41.9 42.9
  3 A David Leckie 498.2 6 3 72.5 ** 38.7 36.2 37.7 32.9 37.9 40.9 42.3 39.8 39.2 41.5 38.6
  2 A Sam Alderton 524.4 7 4 41.2 38.8 41.2 76.7 ** 44.0 * 39.4 38.4 33.7 26.3 56.1 46.0 42.6
  11 B Brian Marquis 553.4 8 3 44.0 71.9 ** 41.6 37.5 38.8 33.0 37.8 33.2 49.4 78.4 ** 47.8 40.0
  6 B John Parkinson 650.6 9 4 51.8 47.3 76.2 ** 76.7 ** 43.9 38.9 * 53.7 46.9 57.2 * 48.2 58.8 51.0
  8 B Chris Reed 663.3 10 5 53.7 * 55.4 * 51.2 41.0 43.9 36.2 36.2 73.0 ** 40.7 53.8 71.1 70.3 **
  1 A Darren Sampson 673.3 11 5 72.5 ** 67.0 * 51.8 * 49.1 53.1 53.9 69.9 ** 49.3 47.4 54.6 58.4 * 46.5
 
Summer Series Championship Table - here