SCCoN Banner
   
March Autotest
 
Sunday 7th March 2010

Results from the March Autotest organised by the Summer Series team.

Detailed results will be found in the pdf file, apologies for the technical hitch which delayed the initial results somewhat.

Thanks to everyone who contributed.

                   
Results
 
  Car Class Driver AM PM Total Class O/A  
  14 FWD Jonathan Stimpson 322 261 583 FTD 1  
  11 FWD Rob Kitchen 326 260 586 1 2  
  17 FWD Peter Riddle 328 259 587 2 3  
  8 RWD Gary White 327 264 591 1 4  
  7 FWD Mark Banham 330 263 593 3 5  
  9 FWD John Peterson 333 263 596 4 6  
  10 FWD Neil Peterson 330 267 597 5 7  
  12 FWD Rob Dominy 336 266 602 6 8  
  15 FWD Julian Riley 341 276 617 7 9  
  4 FWD Peter Skillen 347 276 623 8 10  
  1 RWD Trevor Addison 352 275 627 2 11  
  21 FWD Howard Joynt 349 279 628 9 12  
  16 FWD Chris Edwards 356 275 631 10 13  
  2 RWD Alan Sampson 345 290 635 3 14  
  20 FWD Bernie Fox 353 293 646 11 15  
  3 FWD Chris Hardiman 380 276 656 12 16  
  18 RWD Chris Barns 391 284 675 4 17  
  6 FWD David Campling 416 274 690 13 18  
  19 RWD Matt Gibson 408 283 691 5 19  
  5 FWD Richard Johns 419 275 694 14 20  
 
Results Analysis - Results (18kB pdf)
 
Regs (pdf)
Flyer (pdf)
Entry Form (pdf)
 
Marshals
  Ian, Christine, Martin, Suzanne & Phil Test 1 & 5  
  Mike Test 2 & 6  
  Oli Test 3 & 7